Press Line
PROCESS | EQUIPMENT | COMMENTS | TOTAL PRESS | |||
---|---|---|---|---|---|---|
STEEL STAMPING | LINEA 700 TON A | 700 Ton: 1 | 500 Ton: 5 | 250 Ton: 1 | Tandem, Robot-Automated | TOTAL 48 |
LINE 700 TON A2 | 700 Ton: 1 | 400 Ton: 5 | Tandem, Robot-Automated | |||
LINE 600 TON | 600 Ton: 1 | 300 Ton: 3 | Tandem | |||
LINE 500 TON | 500 Ton: 1 | 300 Ton: 1 | 250 Ton: 4 | Tandem | ||
LINE 300 TON | 300 Ton: 1 | 200 Ton: 4 | Shuttle - Automated | |||
LINE 250 TON | 250 Ton: 1 | 200 Ton: 4 | Shuttle - Automated | |||
HIDRAULIC PRESS | 550 Ton:1 | 500 Ton: 1 | 450 Ton: 1 | |||
SINGLE OPERATION LINE | 300 Ton: 1 | 150 Ton: 2 | ||||
PROGRESIVO LINE | 500 Ton: 1 | 400 Ton: 1 | 300 Ton: 2 | |||
350 Ton: 2 | 200 Ton: 1 | 150 Ton: 1 | Progresive Press |
Plastic Injection Line
PROCESS | LOCATION | EQUIPMENT | TOTAL INJECTION MACHINES | |||
---|---|---|---|---|---|---|
INYECTION MOLDING | PLANT 1 | 1800 Ton:1 | 1300 Ton:2 | 850 Ton:3 | 650 Ton:4 | TOTAL 13 |
450 Ton:1 | 350 Ton:1 | 550 Ton:1 |
PROCESS | LOCATION | EQUIPMENT | TOTAL INJECTION MACHINES | |||
---|---|---|---|---|---|---|
INYECTION MOLDING | PLANT 2 | 1800 Ton:3 | 1300 Ton:1 | 900 Ton:6 | 850 Ton:8 | TOTAL 30 |
550 Ton:1 | 450 Ton:3 | 650 Ton:8 |
Powder Coating Line
PROCESS | LINE | QUANTITY | EQUIPMENT | MATERIAL |
---|---|---|---|---|
COATING | POWDER COATING | 3 | AUTOMATICO & MANUAL TIPO CABINA | STEEL |
Assemblies Line
PROCESS | LINE | EQUIPMENT | MATERIAL |
---|---|---|---|
ASSEMBLY | DRUM WRAPPER | ASSEMBLY BY MODULE | STEEL / PLASTIC |
ASSY DOOR | ASSEMBLY BY MODULE | STEEL / PLASTIC / GLASS | |
PEDESTAL ASSEMBLY | ASSEMBLY LINE BY OEM | STEEL / PLASTIC / GLASS | |
OTHER | FRAME FRONT ASSEMBLY | WASHING MACHINE & DRYER | |
DRUM FRONT ASSEMBLY | |||
IBACI/ ICE BUCKET | |||
SPIN BASKET | |||
BALANCER |